LLM Pricing
Overview
Your independent, up-to-date guide to Large Language Model pricing. Compare costs across all major AI providers to find the best value for your use case.
Filter by Provider
LLM Price Comparison
Input and Output Costs per 1 Million Tokens (Logarithmic Scale)
Detailed LLM Pricing
Full pricing details for each model, per 1 million tokens.
| Model | Input Cost | Output Cost |
|---|---|---|
| Google Gemini | ||
| Gemini 1.5 Flash-8B | $0.0375 (≤128k), $0.075 (>128k) | $0.15 (≤128k), $0.30 (>128k) |
| Gemini 2.0 Flash Lite | $0.075 | $0.30 |
| Gemini 2.5 Flash Preview | $0.15 (text/image/video), $1.00 (audio) | $0.60 (non-thinking), $3.50 (thinking) |
| Gemini 2.0 Flash | $0.15 (text/image/video), $1.00 (audio) | $0.60 |
| Gemini 2.5 Pro | $1.25 (≤128k), $2.50 (>128k) | $5.00 (≤128k), $10.00 (>128k) |
| Gemini 1.5 Pro | $1.25 (≤128k), $2.50 (>128k) | $5.00 (≤128k), $10.00 (>128k) |
| OpenAI | ||
| GPT-4.1-nano | $0.10 | $0.40 |
| GPT-4.1-mini | $0.40 | $1.60 |
| o3-mini | $1.10 | $4.40 |
| GPT-4.1 | $2.00 | $8.00 |
| GPT-4o | $2.50 | $10.00 |
| o3 | $10.00 | $40.00 |
| o1 | $15.00 | $60.00 |
| GPT-4.5 | $75.00 | $150.00 |
| o1-pro | $150.00 | $600.00 |
| Anthropic | ||
| Claude 3 Haiku | $0.25 | $1.25 |
| Claude 4 Sonnet | $3.00 | $15.00 |
| Claude 3.7 Sonnet | $3.00 | $15.00 |
| Claude 3.5 Sonnet | $3.00 | $15.00 |
| Claude 4 Opus | $15.00 | $75.00 |
| xAI | ||
| Grok 3-mini | $0.30 | $0.50 |
| Grok 3 | $3.00 | $15.00 |
| DeepSeek | ||
| DeepSeek v3 | $0.27 | $1.10 |
| DeepSeek R1 | $0.55 | $2.19 |
Pricing data as of October 31, 2025.
Always check provider websites for the most current information.
Cost estimator provides estimates based on primary text pricing tiers and may not reflect all pricing nuances.
Need Help Choosing?
Join our community to get personalized recommendations and stay updated on the latest pricing changes.